Sri Lanka Railways planning to operate 27 trains from May 26. In addition to these trains, there will be Southern Intercity Express and Kandy AC Intercity-Express trains operating from Beliatta and Kandy to Colombo.
Please note: the below schedules may change without prior notice. It’s always better to check with your nearest railway station for train availability.
Find special train schedule from,
Main Line Train Schedule
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 01 | Kandy | 05:20 | Colombo Fort | 08:10 | Sarasavi Uyana, Peradeniya, Pilimathalawa, Kadugannawa, Gangoda, Kadigamuwa, Rambukkana, Panaliya,Ambepussa, Mirigama, Dematagoda, Maradana |
| SPL 03 | Rambukkana | 06:00 | Colombo Fort | 07:45 | Thismalpola, Panaliya, Ambepussa, Pallewela, Bemmulla, Doraluwa, Yagoda, Dematagoda, Maradana |
| SPL 05 | Polgahawela | 06:00 | Colombo Fort | 07:38 | Walakumbura, Alawwa, Bujjamuwa, Yattalgoda, Botale, Wilwatta, Batuwatta, Dematagoda, Maradana |
| SPL 07 | Veyangoda | 06:30 | Colombo Fort | 07:22 | Bulugahagoda, Walpola, Dematagoda, Maradana |
| SPL 09 | Mirigama | 06:45 | Colombo Fort | 07:56 | Wijayarajadahana, Ganegoda, Keenawala, Wandurawa, Heendeniya, Magalegoda, Ragama, Dematagoda, Maradana |
| SPL 11 | Veyangoda | 07:10 | Colombo Fort | 08:01 | Ganemulla, Dematagoda, Maradana |
| SPL 13 | Veyangoda | 07:20 | Colombo Fort | 08:17 | Ganemulla, Batuwatta, Ragama, Hunupitiya, Kelaniya, Dematagoda, Maradana |
| SPL 15 | Gampaha | 07:00 | Colombo Fort | 07:41 | Dematagoda, Maradana |
| SPL 17 | Gampaha | 07:25 | Colombo Fort | 08:10 | Ganemulla, Walpola, Enderamulla, Hunupitiya, Dematagoda, Maradana |
| SPL 19 | Ragama | 07:45 | Colombo Fort | 08:17 | Enderamulla, Hunupitiya, Kelaniya, Dematagoda, Maradana |
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 02 | Colombo Fort | 16:20 | Kandy | 19:10 | Maradana, Dematagoda, Mirigama, Ambepussa, Panaliya, Rambukkana, Kadigamuwa, Gangoda, Kadugannawa, Pilimathalawa, Peradeniya, Sarasavi Uyana |
| SPL 04 | Colombo Fort | 16:30 | Rambukkana | 18:12 | Maradana, Yagoda, Doraluwa, Bemmulla, Pallewela, Ambepussa, Panaliya, Thismalpola |
| SPL 06 | Colombo Fort | 17:00 | Polgahawela | 18:38 | Maradana,Batuwatta, Botale, Yattalgoda,Bujjomuwa, Alawwa, Walakumbura |
| SPL 08 | Colombo Fort | 16:35 | Veyangoda | 17:25 | Maradana, Walpola, Bulugahagoda |
| SPL 10 | Colombo Fort | 16:50 | Mirigama | 18:06 | Maradana, Magalgoda, Heendeniya, Wandurawa, Keenawala, Ganegoda, Wijayarajadahana |
| SPL 12 | Colombo Fort | 17:10 | Veyangoda | 18:02 | Maradana, Ganemulla |
| SPL 14 | Colombo Fort | 17:20 | Veyangoda | 18:19 | Maradana, Kelaniya, Hunupitiya, Ragama, Batuwatta, Ganemulla |
| SPL 16 | Colombo Fort | 16:40 | Gampaha | 16:40 | Maradana |
| SPL 18 | Colombo Fort | 17:15 | Gampaha | 18:00 | Maradana, Hunupitiya, Enderamulla, Walpola, Ganemulla |
| SPL 20 | Colombo Fort | 17:00 | Ragama | 17:33 | Maradana, Kelaniya, Hunupitiya, Enderamulla |
Coastal Line Train Schedule
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 37 | Beliatta | 05:20 | Maradana | 08:42 | All stations from Beliatta to Galle except Koggala. Balapitiya, Ahungalla, Kosgoda, Ratmalana, Bambalapitiya and all stations up to Maradana except Secretariat Halt. |
| SPL 39 | Galle | 05:30 | Maradana | 08:09 | All stations from Galle to Bentota except Balapitiya, Ahungalla, Kosgoda. Ratmalana, Bambalapitiya and all stations up to to Maradana except Secretariat Halt |
| SPL 41 | Aluthgama | 06:10 | Maradana | 07:45 | All stations up to Katukurunda. Pinwatta, Egodauyana, Ratmalana, Bambalapitiya and all stations up to Maradana except Secretariat Halt |
| SPL 43 | Aluthgama | 06:40 | Maradana | 08:04 | Kalutara South, Train Halt 01, Wadduwa, Panadura, Moratuwa, Ratmalana, Mount Lavinia, Bambalapitiya and all stations up to Maradana except Secretariat Halt |
| SPL 45 | Kalutara South | 06:30 | Maradana | 07:24 | Panadura, Bambalapitiya and all stations up to Maradana except Secretariat Halt |
| SPL 47 | Kalutara South | 07:00 | Maradana | 07:57 | Panadura, Ratmalana, Bambalapitiya and all stations up to Maradana |
| SPL 49 | Panadura | 06:55 | Maradana | 07:33 | Ratmalana, Bambalapitiya and all stations up to Maradana except Secretariat Halt |
| SPL 51 | Panadura | 07:10 | Maradana | 07:52 | Koralawella, Ratmalana, Bambalapitiya and all stations up to Maradana except Secretariat Halt |
| SPL 53 | Moratuwa | 07:40 | Maradana | 08:23 | All stations up to Maradana except Secretariat Halt |
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 38 | Maradana | 16:10 | Beliatta | 19:37 | All stations up to Bambalapitiya except Secretariat Halt Ratmalana, Kosgoda, Ahungalla, Balapitiya, Galle and all stations up to Beliatta except Koggala |
| SPL 40 | Maradana | 16:40 | Galle | 19:21 | All stations up to Bambalapitiya except Secretariat Halt Ratmalana, Bentota, all stations up to Galle except Kosgoda, Ahungalla and Balapitiya |
| SPL 42 | Maradana | 17:00 | Aluthgama | 18:35 | All stations up to Bambalapitiya except Secretariat Halt Ratmalana, Egodauyana, Pinwatta, Katukurunda and all stations up to Aluthgama |
| SPL 44 | Maradana | 16:50 | Aluthgama | 18:13 | All stations up to Bambalapitiya except Secretariat Halt Mount Lavinia, Ratmalana, Moratuwa, Panadura, Wadduwa, Train Halt 01, Kalutara South |
| SPL 46 | Maradana | 16:30 | Kalutara South | 17:28 | All stations up to Bambalapitiya except Secretariat Halt Ratmalana |
| SPL 48 | Maradana | 16:20 | Kalutara South | 17:19 | All stations up to Bambalapitiya except Secretariat Halt Ratmalana and Panadura |
| SPL 50 | Maradana | 16:15 | Panadura | 16:56 | All stations up to Bambalapitiya except Secretariat Halt Ratmalana |
| SPL 52 | Maradana | 16:45 | Panadura | 17:30 | All stations up to Bambalapitiya except Secretariat Halt Ratmalana and Koralawella |
| SPL 54 | Maradana | 17:05 | Moratuwa | 17:51 | All stations up to Moratuwa except Secretariat Halt |
KV Line Train Schedule
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 27 | Avissawella | 06:05 | Colombo Fort | 08:02 | Puwakpitiya, Waga, Padukka, Panagoda, Makumbura, Nawinna and all stations up to Colombo except Kirulapone |
| SPL 29 | Kosgama | 05:45 | Colombo Fort | 07:25 | Kadugoda, Morakele, Gammana, Pinnawala, Uggalla, Angampitiya, Arukwaththa, Kottawa, Nugegoda, Narahenpita and all stations up to Colombo |
| SPL 31 | Padukka | 07:00 | Colombo Fort | 08:13 | Watareka, Meegoda, Godagama, Homagama Hospital, Nugegoda, Narahenpita and all stations up to Colombo |
| SPL 33 | Homagama | 06:50 | Colombo Fort | 07:40 | Pannipitiya, Nugegoda, Narahenpita and all stations up to Colombo |
| SPL 35 | Kottawa | 06:30 | Colombo Fort | 07:13 | Pannipitiya, Nugegoda, Narahenpita and all stations up to Colombo |
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 28 | Colombo Fort | 16:30 | Avissawella | 18:28 | All stations up to Nawinna except Kirulapone Makumbura, Panagoda, Padukka, Waga, Puwakpitiya |
| SPL 30 | Colombo Fort | 17:10 | Kosgama | 18:50 | All stations from Colombo Fort to Narahenpita Nugegoda, Kottawa, Arukwatta, Angampitiya, Uggalla, Pinnawala, Gammana, Morakele, Kadugoda |
| SPL 32 | Colombo Fort | 16:50 | Padukka | 18:12 | All stations from Colombo Fort to Narahenpita Nugegoda, Homagama Hospital, Godagama, Meegoda, Watareka |
| SPL 34 | Colombo Fort | 16:15 | Homagama | 17:03 | All stations from Colombo Fort to Narahenpita Nugegoda and Pannipitiya |
| SPL 36 | Colombo Fort | 17:20 | Kottawa | 18:05 | All stations from Colombo Fort to Nugegoda Maharagama and Pannipitiya |
Northern Line Train Schedule
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 21 | Maho | 05:10 | Colombo Fort | 08:08 | All stations up to Girambe. Alawwa, Horape, Wanawasala, Dematagoda, Maradana |
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 22 | Colombo Fort | 16:25 | Maho | 19:21 | Maradana, Bulugahagoda, Ganemulla, Girambe and all stations up to Maho |
Puttalam Line Train Schedule
| Train No | Start Station | Departure Time | End Station | End Time | Stops | |
| SPL 23 | Chilaw | 05:30 | Colombo Fort | 07:57 | All stations up to Ragama except Sarawana, Negombo, Seeduwa, Ja-ela. Dematagoda, Maradana | |
| SPL 25 | Negombo | 06:35 | Colombo Fort | 07:40 | Seeduwa and Ja-ela. Dematagoda, Maradana |
| Train No | Start Station | Departure Time | End Station | End Time | Stops |
| SPL 24 | Colombo Fort | 16:45 | Chilaw | 19:15 | Maradana, Ragama and all stations up to Chilaw except Ja-ela, Seeduwa, Negombo and Sawarana |
| SPL 26 | Colombo Fort | 16:30 | Negombo | 17:32 | Maradana, Ja-ela and Seeduwa |