4021
Kankesanthurai Intercity Express
Updated:
⚡ Intercity Express•⏱️ 6h 59m•🚉 17 Stops
About Kankesanthurai Intercity Express
Kankesanthurai Intercity Express (Train #4021) is an operational ⚡ Intercity Express passenger service connecting Mount Lavinia (MLV) with Kankesanthurai (KKS) along Sri Lanka's historic Coastal Line. With 17 scheduled passenger halts, the service completes its journey in approximately 6h 59m.
The Kankesanthurai Intercity Express is a premier high-speed intercity service on the Northern Line, running all the way past Jaffna to Kankesanthurai (KKS), the northernmost railway terminus in Sri Lanka. Cruising comfortably at up to 100 km/h on the rehabilitated modern broad-gauge track, it links Colombo to Jaffna in under 6 hours before continuing on to Kankesanthurai.
Train Details
| Train Number | #4021 | Service Name | Kankesanthurai Intercity Express |
|---|---|---|---|
| Railway Line | 🏖️Coastal Line👑Main Line🏛️Northern Line | Service Type | ⚡Intercity Express |
| Route Corridor | Mount Lavinia (MLV) ➔ Kankesanthurai (KKS) | Schedule and Duration | 05:15 ➔ 12:14 (6h 59m) |
| Operating Days | Daily | ||
| Buffet Car / Catering | Station Vendors Only | Observation Saloon | Not Attached |
| Sleeping Berths | Day Seating Only | ||
Route Stopping Schedule
| Stop | Station | Arr. Time | Dep. Time | Halt |
|---|---|---|---|---|
| 01 | 04:49 | 05:15 | 26 min | |
| 02 | 05:19 | 05:20 | 1 min | |
| 03 | 05:25 | 05:26 | 1 min | |
| 04 | 05:30 | 05:31 | 1 min | |
| 05 | 05:39 | 05:45 | 6 min | |
| 06 | 06:14 | 06:15 | 1 min | |
| 07 | 06:24 | 06:25 | 1 min | |
| 08 | 06:58 | 06:59 | 1 min | |
| 09 | 07:22 | 07:23 | 1 min | |
| 10 | 09:18 | 09:25 | 7 min | |
| 11 | 10:02 | 10:04 | 2 min | |
| 12 | 10:59 | 11:00 | 1 min | |
| 13 | 11:31 | 11:32 | 1 min | |
| 14 | 11:50 | 11:56 | 6 min | |
| 15 | 12:00 | 12:01 | 1 min | |
| 16 | 12:06 | 12:07 | 1 min | |
| 17 | 12:14 | 12:14 | — |
