6076
Pulathisi Intercity Express
Updated:
⚡ Intercity Express•⏱️ 7h 46m•🚉 20 Stops
About Pulathisi Intercity Express
Pulathisi Intercity Express (Train #6076) is an operational ⚡ Intercity Express passenger service connecting Batticaloa (BCO) with Colombo Fort (FOT) along Sri Lanka's historic Batticaloa Line. With 20 scheduled passenger halts, the service completes its journey in approximately 7h 46m.
Pulathisi Intercity Express is a scheduled intercity express service operated by Sri Lanka Railways on the Batticaloa Line. Departing Batticaloa (BCO) at 01:30 and arriving in Colombo Fort (FOT) at 09:16, covering 100 kilometers.
Train Details
| Train Number | #6076 | Service Name | Pulathisi Intercity Express |
|---|---|---|---|
| Railway Line | 🐘Batticaloa Line🏛️Northern Line👑Main Line | Service Type | ⚡Intercity Express |
| Route Corridor | Batticaloa (BCO) ➔ Colombo Fort (FOT) | Schedule and Duration | 01:30 ➔ 09:16 (7h 46m) |
| Operating Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun, Poya, Holiday | ||
| Buffet Car / Catering | Station Vendors Only | Observation Saloon | Not Attached |
| Sleeping Berths | Day Seating Only | ||
Route Stopping Schedule
| Stop | Station | Arr. Time | Dep. Time | Halt |
|---|---|---|---|---|
| 01 | 01:30 | 01:30 | — | |
| 02 | 01:44 | 01:46 | 2 min | |
| 03 | 01:54 | 01:55 | 1 min | |
| 04 | 02:08 | 02:10 | 2 min | |
| 05 | 02:32 | 02:34 | 2 min | |
| 06 | 03:01 | 03:02 | 1 min | |
| 07 | 03:31 | 03:32 | 1 min | |
| 08 | 03:46 | 03:47 | 1 min | |
| 09 | 04:09 | 04:10 | 1 min | |
| 10 | 04:40 | 04:44 | 4 min | |
| 11 | 05:16 | 05:17 | 1 min | |
| 12 | 05:43 | 05:44 | 1 min | |
| 13 | 05:55 | 05:56 | 1 min | |
| 14 | 06:00 | 06:01 | 1 min | |
| 15 | 06:19 | 06:20 | 1 min | |
| 16 | 06:43 | 06:50 | 7 min | |
| 17 | 07:30 | 07:31 | 1 min | |
| 18 | 07:53 | 07:55 | 2 min | |
| 19 | 09:10 | 09:12 | 2 min | |
| 20 | 09:16 | 09:16 | — |
